Draft Conference Program
Opening Session and Plenary Sessions
| 8:00 AM-8:30 AM | Registration, arrival tea/coffee and networking (Registration desk will remain open until 12:00PM) |
| Opening Session (Venue 1) | |
| 8:30 AM- 8:40 AM | Opening speech by Conference Chair |
| 8:40 AM- 9:00 AM | Keynote speech 1 |
| 9:00 AM- 9:20 AM | Keynote speech 2 |
| 9:20 AM | Break for tea/coffee and networking |
| 10:00 AM – 12:00 PM | Plenary Session-1: |
| 10:00 AM | TBA |
| 10:20 AM | TBA |
| 10:40 AM | TBA |
| 11:00 AM | TBA |
| 11:20 AM | TBA |
| 11:40 AM | TBA |
| 12:00 PM | Close Plenary Session-1, photo session, and networking |
| 12:00 PM – 12:40 PM | Lunch and Networking |
| 12:40 PM – 2:40 PM | Plenary Session-2: |
| 12:40 PM | TBA |
| 1:00 PM | TBA |
| 1:20 PM | TBA |
| 1:40 PM | TBA |
| 2:00 PM | TBA |
| 2:20 PM | TBA |
| 2:40 PM | Close Plenary Session-2, photo session, and networking |
| 2:40 PM | Break for tea/coffee and networking |
| 3:00 PM – 5:00 PM | Plenary Session-3: |
| 3:00 PM | TBA |
| 3:20 PM | TBA |
| 3:40 PM | TBA |
| 4:00 PM | TBA |
| 4:20 PM | TBA |
| 4:40 PM | TBA |
| 5:00 PM | Close Plenary Session-3, photo session, and networking |
| 5:00 PM | Close all plenary sessions |
| 5:00 PM | Close for the day |
CONCURRENT SESSIONS (In-Person Presentation)
| 8:00 AM-8:30 AM | Registration, arrival tea/coffee and networking (Registration desk will remain open until 12:00PM) |
| 8:30 AM – 10:00 AM | Concurrent Session-1A (Venue 1): |
| 8:30 AM | TBA |
| 8:45 AM | TBA |
| 9:00 AM | TBA |
| 9:15 AM | TBA |
| 9:30 AM | Close Concurrent Session-1A, photo session, and networking |
| 9:30 AM | Break for tea/coffee and networking |
| 10:00 AM – 12:00 PM | Concurrent Session-1B (Venue 1): |
| 10:00 AM | TBA |
| 10:15 AM | TBA |
| 10:30 AM | TBA |
| 10:45 AM | TBA |
| 11:00 AM | TBA |
| 11:15 AM | TBA |
| 11:30 AM | TBA |
| 11:45 AM | TBA |
| 12:00 PM | Close Concurrent Session-1B, photo session, and networking |
| 12:00 PM – 12:45 PM | Lunch and Networking |
| 12:45 PM – 2:45 PM | Concurrent Session-1C (Venue 1): |
| 12:45 PM | TBA |
| 1:00 PM | TBA |
| 1:15 PM | TBA |
| 1:30 PM | TBA |
| 1:45 PM | TBA |
| 2:00 PM | TBA |
| 2:15 PM | TBA |
| 2:30 PM | TBA |
| 2:45 PM | Close Concurrent Session-1C, photo session, and networking |
| 2:45 PM | Break for tea/coffee and networking |
| 3:00 PM – 5:00 PM | Concurrent Session-1D (Venue 1): |
| 3:00 PM | TBA |
| 3:15 PM | TBA |
| 3:30 PM | TBA |
| 3:45 PM | TBA |
| 4:00 PM | TBA |
| 4:15 PM | TBA |
| 4:30 PM | TBA |
| 4:45 PM | TBA |
| 5:00 PM | Close Concurrent Session-1D, photo session, and networking |
| 8:30 AM – 10:00 AM | Concurrent Session-2A (Venue 2): |
| 8:30 AM | TBA |
| 8:45 AM | TBA |
| 9:00 AM | TBA |
| 9:15 AM | TBA |
| 9:30 AM | Close Concurrent Session-2A, photo session, and networking |
| 9:30 AM | Break for tea/coffee and networking |
| 10:00 AM – 12:00 PM | Concurrent Session-2B (Venue 2): |
| 10:00 AM | TBA |
| 10:15 AM | TBA |
| 10:30 AM | TBA |
| 10:45 AM | TBA |
| 11:00 AM | TBA |
| 11:15 AM | TBA |
| 11:30 AM | TBA |
| 11:45 AM | TBA |
| 12:00 PM | Close Concurrent Session-2B, photo session, and networking |
| 12:00 PM – 12:45 PM | Lunch and Networking |
| 12:45 PM – 2:45 PM | DOCTORAL COLLOQUIUM (Venue 2): |
| 2:45 PM | DOCTORAL COLLOQUIUM, photo session, and networking |
| 2:45 PM | Break for tea/coffee and networking |
| 3:00 PM – 5:00 PM | Concurrent Session-2D (Venue 2): |
| 3:00 PM | TBA |
| 3:15 PM | TBA |
| 3:30 PM | TBA |
| 3:45 PM | TBA |
| 4:00 PM | TBA |
| 4:15 PM | TBA |
| 4:30 PM | TBA |
| 4:45 PM | TBA |
| 5:00 PM | Close Concurrent Session-2D, photo session, and networking |
| 8:30 AM – 10:00 AM | Concurrent Session-3A (Venue 2): |
| 8:30 AM | TBA |
| 8:45 AM | TBA |
| 9:00 AM | TBA |
| 9:15 AM | TBA |
| 9:30 AM | Close Concurrent Session-3A, photo session, and networking |
| 9:30 AM | Break for tea/coffee and networking |
| 10:00 AM – 12:00 PM | Concurrent Session-3B (Venue 2): |
| 10:00 AM | TBA |
| 10:15 AM | TBA |
| 10:30 AM | TBA |
| 10:45 AM | TBA |
| 11:00 AM | TBA |
| 11:15 AM | TBA |
| 11:30 AM | TBA |
| 11:45 AM | TBA |
| 12:00 PM | Close Concurrent Session-3B, photo session, and networking |
| 12:00 PM – 12:45 PM | Lunch and Networking |
| 12:45 PM – 2:45 PM | Concurrent Session-3C (Venue 3): |
| 12:45 PM | TBA |
| 1:00 PM | TBA |
| 1:15 PM | TBA |
| 1:30 PM | TBA |
| 1:45 PM | TBA |
| 2:00 PM | TBA |
| 2:15 PM | TBA |
| 2:30 PM | TBA |
| 2:45 PM | Close Concurrent Session-2C, photo session, and networking |
| 2:45 PM | Break for tea/coffee and networking |
| 3:00 PM – 5:00 PM | Concurrent Session-3D (Venue 3): |
| 3:00 PM | TBA |
| 3:15 PM | TBA |
| 3:30 PM | TBA |
| 3:45 PM | TBA |
| 4:00 PM | TBA |
| 4:15 PM | TBA |
| 4:30 PM | TBA |
| 4:45 PM | TBA |
| 5:00 PM | Close Concurrent Session-3D, photo session, and networking |
| 5:00 PM | Close all concurrent sessions |
| 5:00 PM | Close for the day |
| 6:00 PM- 7:30 PM | Conference dinner (only for registered delegates) |
CONCURRENT SESSIONS (Virtual Presentation)
| 8:30 AM – 10:00 AM | Concurrent Session-4A (Virtual Presentation): |
| 8:30 AM | TBA |
| 8:45 AM | TBA |
| 9:00 AM | TBA |
| 9:15 AM | TBA |
| 9:30 AM | Close Concurrent Session-4A |
| 9:30 AM | Break |
| 10:00 AM – 12:00 PM | Concurrent Session-4B (Virtual Presentation): |
| 10:00 AM | TBA |
| 10:15 AM | TBA |
| 10:30 AM | TBA |
| 10:45 AM | TBA |
| 11:00 AM | TBA |
| 11:15 AM | TBA |
| 11:30 AM | TBA |
| 11:45 AM | TBA |
| 12:00 PM | Close Concurrent Session-4B |
| 12:00 PM – 12:45 PM | Break |
| 12:45 PM – 2:45 PM | Concurrent Session-4C (Virtual Presentation): |
| 12:45 PM | TBA |
| 1:00 PM | TBA |
| 1:15 PM | TBA |
| 1:30 PM | TBA |
| 1:45 PM | TBA |
| 2:00 PM | TBA |
| 2:15 PM | TBA |
| 2:30 PM | TBA |
| 2:45 PM | Close Concurrent Session-4C |
| 2:45 PM | Break |
| 3:00 PM – 5:00 PM | Concurrent Session-4D (Virtual Presentation): |
| 3:00 PM | TBA |
| 3:15 PM | TBA |
| 3:30 PM | TBA |
| 3:45 PM | TBA |
| 4:00 PM | TBA |
| 4:15 PM | TBA |
| 4:30 PM | TBA |
| 4:45 PM | TBA |
| 5:00 PM | Close Concurrent Session-4D |
| 8:30 AM – 10:00 AM | Concurrent Session-5A (Virtual Presentation): |
| 8:30 AM | TBA |
| 8:45 AM | TBA |
| 9:00 AM | TBA |
| 9:15 AM | TBA |
| 9:30 AM | Close Concurrent Session-5A |
| 9:30 AM | Break |
| 10:00 AM – 12:00 PM | Concurrent Session-5B (Virtual Presentation): |
| 10:00 AM | TBA |
| 10:15 AM | TBA |
| 10:30 AM | TBA |
| 10:45 AM | TBA |
| 11:00 AM | TBA |
| 11:15 AM | TBA |
| 11:30 AM | TBA |
| 11:45 AM | TBA |
| 12:00 PM | Close Concurrent Session-5B |
| 12:00 PM – 12:45 PM | Break |
| 12:45 PM – 2:45 PM | Concurrent Session-2C (Virtual Presentation): |
| 12:45 PM | TBA |
| 1:00 PM | TBA |
| 1:15 PM | TBA |
| 1:30 PM | TBA |
| 1:45 PM | TBA |
| 2:00 PM | TBA |
| 2:15 PM | TBA |
| 2:30 PM | TBA |
| 2:45 PM | Close Concurrent Session-5C |
| 2:45 PM | Break |
| 3:00 PM – 5:00 PM | Concurrent Session-5D (Virtual Presentation): |
| 3:00 PM | TBA |
| 3:15 PM | TBA |
| 3:30 PM | TBA |
| 3:45 PM | TBA |
| 4:00 PM | TBA |
| 4:15 PM | TBA |
| 4:30 PM | TBA |
| 4:45 PM | TBA |
| 5:00 PM | Close Concurrent Session-5D |
| 8:30 AM – 10:00 AM | Concurrent Session-6A (Virtual Presentation): |
| 8:30 AM | TBA |
| 8:45 AM | TBA |
| 9:00 AM | TBA |
| 9:15 AM | TBA |
| 9:30 AM | Close Concurrent Session-6A |
| 9:30 AM | Break |
| 10:00 AM – 12:00 PM | Concurrent Session-6B (Virtual Presentation): |
| 10:00 AM | TBA |
| 10:15 AM | TBA |
| 10:30 AM | TBA |
| 10:45 AM | TBA |
| 11:00 AM | TBA |
| 11:15 AM | TBA |
| 11:30 AM | TBA |
| 11:45 AM | TBA |
| 12:00 PM | Close Concurrent Session-6B |
| 12:00 PM – 12:45 PM | Break |
| 12:45 PM – 2:45 PM | Concurrent Session-6C (Virtual Presentation): |
| 12:45 PM | TBA |
| 1:00 PM | TBA |
| 1:15 PM | TBA |
| 1:30 PM | TBA |
| 1:45 PM | TBA |
| 2:00 PM | TBA |
| 2:15 PM | TBA |
| 2:30 PM | TBA |
| 2:45 PM | Close Concurrent Session-6C |
| 2:45 PM | Break |
| 3:00 PM – 5:00 PM | Concurrent Session-6D (Virtual Presentation): |
| 3:00 PM | TBA |
| 3:15 PM | TBA |
| 3:30 PM | TBA |
| 3:45 PM | TBA |
| 4:00 PM | TBA |
| 4:15 PM | TBA |
| 4:30 PM | TBA |
| 4:45 PM | TBA |
| 5:00 PM | Close Concurrent Session-6D |
| 5:00 PM | Close all concurrent sessions |
| 5:00 PM | Close for the day |
Disclaimer
The information contained in this page is correct at the time of preparation. The Conference Secretariat reserves the right to change activities, times, topics, and speakers/presenters as and when necessary. The Conference Secretariat will not be liable for any loss or damage whatsoever arising from any action based on the information contained herein.
